1870 census
Martin has died. According to directory: DC Directory White, Ellen, wid Mathias 1 Mass Ave. corner North Capital
| Surname | Given Name | Age | Birth Yr | Gender | Color | Occupation | PersValue | Birth Place |
|---|---|---|---|---|---|---|---|---|
| White | Ellen | 56 | 1814 | Female | w | Keeping house | $35 | Maryland |
| White | John C.C. | 19 | 1851 | Male | w | App to carpenter | District of Columbia | |
| White | Frank P | 17 | 1853 | Male | w | At Home | District of Columbia | |
| White | Margaret | 13 | 1857 | Female | w | At Home | District of Columbia | |
| Makins | Martha | 16 | 1854 | Female | w | At Home | Maryland | |
| Smith | James | 18 | 1852 | Female | w | Laborer | District of Columbia |












0 comments:
Post a Comment